A = Associate Degree / C = Certificate
| Programs of Study | American River College | Cosumnes River College | Folsom Lake College | Sacramento City College |
| General Education-Transfer | A | - | A | - |
| Geographic Information Systems | A/C | C | - | - |
| Geography | A | A | - | - |
| Geology | - | A | A | - |
| Gerontology | A/C | - | A/C | A/C |
| Graphic Communication | - | - | C | A/C |
| Health Education | - | A | - | - |
| Health Information Technology | - | A/C | - | - |
| History | - | - | - | A |
| Horticulture | A | A/C | - | - |
| Hospitality Management | C | - | - | - |
| Human Services | A/C | A/C | A/C | - |
| Humanities | - | A | A | A |
| Illustration | C | - | - | - |
| Industrial Technology | - | - | - | A |
| Instructional Assisting: Bilingual-Bicultural, General, Special Ed. | - | - | - | A/C |
| Interdicsciplinary Studies | A | A | A | - |
| International Studies | C | - | - | A |
| Interior Design | A/C | - | - | A/C |
| Interpreter Training (ASL) | A/C | - | - | - |
| Jazz Studies | A | - | - | - |
| Journalism | A | A | - | A/C |
| Landscape Industry | A/C | A/C | - | - |
| Legal Assisting | A/C | - | - | - |
| Liberal Arts | A | A | - | A |
| Liberal Studies | - | - | - | A |
| Liberal Studies for Elementary Teachers | A | A | A | A |
| Library Technology | - | - | - | A/C |
| Management | A/C | A/C | A/C | A/C |
| Management Information Systems | - | A/C | C | A/C |
| Marketing | A/C | A | A | A/C |
| Mathematics | A | A | A | A |
| Mechanical-Electrical Technology | - | - | - | A/C |
| Mechtronics | A/C | - | - | - |
| Medical Administrative Assistant | - | C | - | - |
| Medical Assisting | - | A/C | - | - |
| Motorcycle Maintenance | - | - | - | A/C |
| Music-Commercial | A/C | - | - | A/C |
| Music-General | - | A | - | A |
| Natural Resources | A/C | - | - | - |
| Nursery Industry | A/C | A/C | - | - |
| Nursing, RN | A | - | - | A |
| Nursing, LVN | - | - | - | A/C |
| Nutrition & Foods | - | A/C | - | - |
| Occupational Therapy Assistant | - | - | - | A |
| Office Administration | A/C | C | C | A/C |
| Office Careers | C | - | - | - |
| Office Technology | C | - | - | - |
| Paramedic | A/C | - | - | - |
| Photography | - | A/C | - | A/C |
| Physical Education | - | A/C | - | A |
| Physical Science & Mathematics | A | - | - | - |
| Physical Therapist Assistant | - | - | - | A |
| Physics | - | A | A | - |
| Psychology | A | - | A | A |
| Radio Production | - | A/C | - | - |
| Railroad Operations | - | - | - | A/C |
| Real Estate | A/C | A/C | A/C | A/C |
| Recreation Management | A | - | - | - |
| Respiratory Care | A | - | - | - |
| Restaurant Management | C | - | - | - |
| Retail Management | A | C | - | C |
| Robotocs | C | - | - | - |
| Science, General | A | A | A | A |
| Sign Language Studies | A/C | - | - | - |
| Small Business Management | C | A/C | A/C | A/C |
| Social Sciences - General | A | A | A | A |
| Sociology | - | - | - | A |
| Spanish | - | A | - | - |
| Technical Communication | A/C | - | - | - |
| Telecommunications Technology | C | - | - | - |
| Television Production | - | A/C | - | - |
| Theatre Arts-General | A | A | - | A |
| Veterinary Technology | - | A/C | - | - |
| Web Developer | C | - | C | A/C |
| Web Master | - | - | - | C |
| Web Page Design | C | C | - | C |
| Web Programming | - | C | C | - |
| Web Publishing | C | C | C | - |
| Welding | A/C | C | - | - |
| Women's Studies | - | A | A | A |
| Programs of Study | American River College | Cosumnes River College | Folsom Lake College | Sacramento City College |
For counseling information, click here: ARC, CRC, FLC or SCC.