A = Associate Degree / C = Certificate / AT = Transfer Degree to CSU
| Programs of Study | American River College | Cosumnes River College | Folsom Lake College | Sacramento City College |
| 3D Animation (see also: Art New Media) | C | - | - | C |
| Accounting | A/C | A/C | A/C | A/C |
| Accounting - Advanced | - | C | C | - |
| Accounting - Clerk | C | C | C | - |
| Accounting - Computer Applications | - | - | C | - |
| Accounting - Taxation | C | C | - | - |
| Accounting Clerk/Bookkeeper - Advanced | - | - | - | C |
| Accounting Clerk/Bookkeeper - Entry Level | - | - | - | C |
| Administration of Justice | A/AT | - | A | A/AT |
| Administration of Justice - Correctional Services | - | - | - | A/C |
| Administration of Justice - Police Services | - | - | - | A/C |
| Advertising - Public Relations | - | A | - | - |
| Advertising & Marketing | - | - | - | A |
| Advertising & Sales Promotion (see also Marketing) | A | - | - | - |
| Aeronautics - Air Traffic Control | - | - | - | A |
| Aeronautics - Aircraft Dispatcher | - | - | - | A/C |
| Aeronautics - Airframe | - | - | - | A/C |
| Aeronautics - Combined Airframe and Powerplant | - | - | - | A/C |
| Aeronautics - Flight Technology | - | - | - | A/C |
| Aeronautics - Nondestructive Testing | - | - | - | A/C |
| Aeronautics - Powerplant | - | - | - | A/C |
| Agriculture | - | A/C | - | - |
| Agriculture Business | - | A/C | - | - |
| Anthropology | A | A | - | A |
| Architectural Design Technology – Interior Building Architecture | - | A/C | - | - |
| Architectural/Structural Drafting | - | - | - | A/C |
| Architecture | - | A | - | - |
| Architecture - Architectural Technology | - | C | - | - |
| Architecture - Green Buildings: Environmental Design, Energy Management, and Performance-Based Construction | - | C | - | - |
| Art | A | - | - | A |
| Art - Art Photography (see also Photography) | - | A | - | - |
| Art - Design | - | A | A | - |
| Art - Fine Arts | - | - | - | A |
| Art – Freelance Photography (see also Photography) | C | - | - | - |
| Art – Sculpture | C | - | - | - |
| Art - Studio Art | AT | A | A | - |
| Art History | - | A | A | A |
| Art New Media (see also: Graphic Design, Illustration, 3D Animation, Web Design, Technical Communications) | A | - | - | - |
| Automotive Collision Technology | A/C | - | - | - |
| Automotive Collision Technology – Automotive Claims Estimator | C | - | - | - |
| Automotive Mechanics Technology | - | A/C | - | - |
| Automotive Mechanics Technology - Automotive Brakes | - | C | - | - |
| Automotive Mechanics Technology - Automotive Electrical Systems | - | C | - | - |
| Automotive Mechanics Technology - Automotive Emission Control | - | C | - | - |
| Automotive Mechanics Technology - Automotive Engine Performance | - | C | - | - |
| Automotive Mechanics Technology - Automotive Engine Repair | - | C | - | - |
| Automotive Mechanics Technology - Automotive Small Engine Repair | - | C | - | - |
| Automotive Mechanics Technology - Automotive Suspension & Steering | - | C | - | - |
| Automotive Technology | A/C | - | - | - |
| Automotive Technology - Transmission Service | C | C | - | - |
| Automotive Technology – Air Conditioning Service | C | C | - | - |
| Automotive Technology - Alternative Fuels & Green Vehicle Technology | C | - | - | - |
| Automotive Technology – Automotive Analysis | A/C | - | - | - |
| Automotive Technology – Automotive Component Service Technician | A/C | - | - | - |
| Automotive Technology – Automotive Service Technician | C | - | - | - |
| Automotive Technology - Extreme Tuner | C | - | - | - |
| Automotive Technology – Parts & Service | C | - | - | - |
| Automotive Technology - Undercar Service | C | - | - | - |
| Biology - Biological Science | - | A | A | A |
| Biology - Field Ecology | - | - | - | C |
| Biology - Health Science | - | A | A | - |
| Biology - Pre Nursing | - | A | A | - |
| Biotechnology | A/C | - | - | - |
| BIT - Building Inspection Technology | - | A/C | - | - |
| BIT - Concrete Construction Inspection | - | C | - | - |
| BIT - Electrical Construction Inspection | - | C | - | - |
| BIT - HVAC Inspection | - | C | - | - |
| BIT - Masonry Construction Inspection | - | C | - | - |
| BIT - Plumbing Inspection | - | C | - | - |
| BIT - Soils & Asphalt Construction Inspection | - | C | - | - |
| BIT - Steel Construction Inspection | - | C | - | - |
| BIT - Wood Frame Construction Inspection | - | C | - | - |
| Broadcast Journalism | - | A | - | - |
| Business - Administration | - | A | - | A |
| Business - Administrative Assistant | C | A | A | - |
| Business - Administrative Professional | A | - | - | - |
| Business - Bookkeeping and Office Management | - | - | - | A/C |
| Business - Customer Service | - | - | - | C |
| Business - E-Business & Internet | - | C | - | - |
| Business - General Business | A/C | A | A | A |
| Business - Law Office Clerical Assistant | C | - | - | - |
| Business - Office Administration | C | - | - | A/C |
| Business - Office Administration: Business Operations and Management Technology | - | - | - | C |
| Business - Office Administration: Clerical General Office | - | - | - | C |
| Business - Office Administration: Computer Keyboarding and Office Applications | - | - | - | C |
| Business - Office Administration: Intro Computerized Office Technologies | - | - | - | C |
| Business - Office Administration: Virtual Office & Management Technologies | - | - | - | A/C |
| Business - Office Assistant | C | C | C | - |
| Business - Office Careers-Fast Track | C | - | - | - |
| Business - Office Technician | - | C | C | - |
| Business - Office Technology | C | - | - | - |
| Business - Small Business Management | A/C | A/C | A/C | A/C |
| Business – Technical Communications (see also Art New Media or CIS) | A/C | - | - | - |
| Business - Virtual Office Professional | C | - | - | - |
| Business Transfer | A | - | A | - |
| Chemical Technology | - | - | - | A/C |
| Chemistry | - | A | - | A |
| CIS - Active Server Pages Developer | - | - | - | C |
| CIS - Advanced CISCO Networking | - | - | - | C |
| CIS - Application Master | - | C | - | - |
| CIS - Application Data Entry | - | - | C | - |
| CIS - Application Specialist | - | C | - | - |
| CIS - Application Expert | - | C | C | - |
| CIS - Computer Information Security Essentials | C | - | - | - |
| CIS - Computer Networking Management | A/C | - | - | - |
| CIS - Computer Programming | A/C | - | C | C |
| CIS - Computer Programming-C/C++ | - | C | - | - |
| CIS - Computer Programming-SQL | - | C | C | - |
| CIS - Computer Science | A | A | A | A/C |
| CIS - Database Administration | - | C | C | - |
| CIS - Database Analyst - SQL | - | C | C | - |
| CIS - Database Design | - | C | - | - |
| CIS - Database Management | A/C | - | - | C |
| CIS - Desktop Publishing | - | C | - | - |
| CIS - Enterprise Administrator | - | A/C | - | - |
| CIS - Information Processing | - | C | C | A |
| CIS - Information Processing Specialist | - | - | - | C |
| CIS - Information Processing Technician | - | - | - | C |
| CIS - Information Systems Security | A/C | A/C | - | A/C |
| CIS - International Computer Driving License | - | - | - | C |
| CIS - Internet Programming | - | C | - | - |
| CIS - Linux System Administrator | - | C | - | - |
| CIS - Management Information Science | - | A | - | A/C |
| CIS - Microcomputer Applications | A/C | - | - | - |
| CIS - Microcomputer Technician | - | - | - | A/C |
| CIS - Network Administration | - | - | - | A/C |
| CIS - Network Administration Essentials - Windows | C | - | - | - |
| CIS - Network Design | - | - | - | A/C |
| CIS - Network Helpdesk Technician | - | C | - | - |
| CIS - PC Support | C | - | - | C |
| CIS - PC Support Management | A | - | - | - |
| CIS - Server Administrator | - | A/C | - | - |
| CIS - Software Development (Visual Basic.Net or JAVA) | - | C | - | - |
| CIS - Technical Communications (see also Art New Media or Business) | A/C | - | - | - |
| CIS - Web Developer | C | - | - | A/C |
| CIS - Web Programming | - | C | - | - |
| CIS - Web Publishing | C | C | C | - |
| CIS - Webmaster | - | - | - | C |
| CIS - Word Processing Technician | - | - | - | C |
| Commercial Building Energy Auditing and Commissioning Specialist | - | - | - | C |
| Communication | - | - | - | A |
| Communication – Applied Communication Skills | - | C | C | - |
| Communication – Organizational Communication | - | A | A | - |
| Communication Studies | - | AT | AT | AT |
| Community Studies | - | - | - | A/C |
| Construction | - | A/C | - | - |
| Construction – Construction Building Performance and Energy Assessment | - | A/C | - | - |
| Construction Management Technology | - | A/C | - | - |
| Cosmetology | - | - | - | A/C |
| Cosmetology - Nail Technology | - | - | - | C |
| Culinary - Basic Culinary Services | - | C | - | - |
| Culinary - Community Nutrition Specialist | - | C | - | - |
| Culinary - Cooking and Supervision | - | C | - | - |
| Culinary - Introductory Baking (see also: Hospitality Management) | C | - | - | - |
| Culinary - Restaurant Management (see also: Hospitality Management) | C | - | - | - |
| Culinary - School Foodservice Specialist | - | C | - | - |
| Culinary Arts Management | - | A | - | - |
| Culinary Arts Restaurant Management (see also: Hospitality Management) | A/C | - | - | - |
| Dental Assisting | - | - | - | A/C |
| Dental Hygiene | - | - | - | A |
| Design & Engineering Technology - Design Technology (see also Engineering) | A/C | - | - | A/C |
| Design & Engineering Technology – Engineering Technology (see also Engineering) | A/C | - | - | - |
| Design & Engineering Technology – Engineering Transfer/Construction Management Option | A | - | - | - |
| Design & Engineering Technology – Engineering Transfer/Mechanical Engineering Technology Option | A | - | - | - |
| Diagnostic Medical Sonography | - | A/C | - | - |
| Diesel/Clean Diesel – Clean Diesel Technology | C | - | - | - |
| Diesel/Clean Diesel – Diesel Technology | A/C | - | - | - |
| Diesel/Clean Diesel – Preventive Maintenance | C | - | - | - |
| Digital Media | - | A/C | - | - |
| Early Childhood Education | A/AT | A | A | - |
| Early Childhood Education - Administration | - | - | - | A |
| Early Childhood Education - Assistant Teacher | C | - | C | - |
| Early Childhood Education - Associate Teacher | C | C | C | - |
| Early Childhood Education - Culture and Diversity Specialist | C | - | - | - |
| Early Childhood Education - Child Development | - | - | - | A |
| Early Childhood Education - Family Child Care | C | - | C | C |
| Early Childhood Education - Home Early Care and Education | - | C | - | - |
| Early Childhood Education - Infant Care and Education Teacher | - | - | - | C |
| Early Childhood Education - Infant Specialist | C | C | C | - |
| Early Childhood Education - Management Specialist | C | - | - | - |
| Early Childhood Education - Master Teacher | C | C | C | - |
| Early Childhood Education - School Age Care and Education | - | C | - | - |
| Early Childhood Education - School Age Care and Education Teacher | - | - | - | C |
| Early Childhood Education - School Age | C | C | C | - |
| Early Childhood Education - Site Supervisor | C | A | A/C | - |
| Early Childhood Education - Special Needs Family Support Specialist | - | C | - | - |
| Early Childhood Education - Teacher | C | C | C | A |
| Electronics Facilities Maintenance Technician | - | - | - | A/C |
| Electronics Mechanic | - | - | - | C |
| Electronics Technology - Biomedical Equipment Technology | C | - | - | - |
| Electronics Technology - Advanced Electronics and Telecommunications | C | - | - | - |
| Electronics Technology - Automated Systems Technician | - | - | - | A/C |
| Electronics Technology - Basic Electronics and Telecommunications | C | - | - | - |
| Electronics Technology – Digital Home Technology Integration | C | - | - | - |
| Electronics Technology - Digital Repair & Upgrade Technician | C | - | - | - |
| Electronics Technology – Electronic Systems Technology | A/C | - | - | - |
| Electronics Technology - Fiber Optics | C | - | - | - |
| Electronics Technology - Mechtronics | A/C | - | - | - |
| Electronics Technology - Microcomputer Technician | - | - | - | A/C |
| Electronics Technology - Robotics | C | - | - | - |
| Electronics Technology - Telecommunication Specialist | C | - | - | - |
| Electronics Technology - Telecommunication Technician | - | - | - | A/C |
| Emergency Medical Technology | - | C | - | - |
| Energy – Solar Energy Systems Design, Estimation and Sales | C | - | - | - |
| Energy - Solar Energy Technology | C | - | - | - |
| Engineering - Civil | - | - | - | A |
| Engineering - Civil/Mechanical | - | A | - | - |
| Engineering - Electrical/Computer | - | A | - | A |
| Engineering - General | - | A | - | A |
| Engineering - Mechanical/Aeronautical | - | - | - | A |
| Engineering Design Technology (see also Design & Engineering) | A/C | - | - | A/C |
| Engineering Design Technology - Electric (Power-Lighting Systems) | - | - | - | A/C |
| English | A | A | A | A |
| English | A | A | A | A |
| English as a Second Language – Advanced Proficiency | C | - | - | - |
| English as a Second Language – Advanced-High Proficiency | C | - | - | - |
| English as a Second Language – Intermediate Proficiency | C | - | - | - |
| English as a Second Language – Listening & Speaking for Academic and Workforce Preparation | - | C | - | - |
| English as a Second Language – Listening & Speaking for College Success | - | C | - | - |
| English as a Second Language – Reading for Academic and Workforce Preparation | - | C | - | - |
| English as a Second Language – Reading for College Success | - | C | - | - |
| English as a Second Language – Writing for Academic and Workforce Preparation | - | C | - | - |
| English as a Second Language – Writing for College Success | - | C | - | - |
| Environmental Studies and Sustainability | - | A | - | - |
| Equine Science | - | A | - | - |
| Ethnic Studies | - | A | - | - |
| Ethnic Studies - African-American Emphasis | - | - | - | A |
| Ethnic Studies - Asian-American Emphasis | - | - | - | A |
| Ethnic Studies - Mexican-American Emphasis | - | - | - | A |
| Ethnic Studies - Native-American Emphasis | - | - | - | A |
| Family & Consumer Science | - | - | - | A |
| Fashion – Apparel Construction | C | - | - | - |
| Fashion - Applied Apparel Studies Construction | - | - | - | C |
| Fashion - Custom Apparel Construction and Alterations | - | - | - | A/C |
| Fashion - Entrepreneur | C | - | - | - |
| Fashion - Illustration | C | - | - | - |
| Fashion - Retailing | C | - | - | - |
| Fashion Design | A/C | - | - | - |
| Fashion Design and Production | - | - | - | C |
| Fashion Merchandising | A/C | - | - | - |
| Film | - | - | - | A |
| Film - Theatre Arts (see also Theatre Arts) | C | - | - | - |
| Film & Media Studies | - | A | - | - |
| Film Production | - | - | - | C |
| Film Studies | - | - | - | C |
| Film/Digital Cinema Production | - | A | - | - |
| Finance | - | A | - | - |
| Fire Technology | A/C | A/C | A/C | - |
| Foreign Languages – Language Studies | A | - | - | - |
| Funeral Service | A | - | - | - |
| Programs of Study | American River College | Cosumnes River College | Folsom Lake College | Sacramento City College |
For counseling information, click here: ARC, CRC, FLC or SCC