A = Associate Degree / C = Certificate
| Programs of Study | American River College | Cosumnes River College | Folsom Lake College | Sacramento City College |
| Accounting | A/C | A/C | A/C | A/C |
| Administration of Justice | - | - | A/C | A/C |
| Administrative Assistant | A/C | A/C | A/C | - |
| Advertising | A | A | - | A |
| Advertising and Sales Promotion | A | - | - | - |
| Aeronautics | - | - | - | A/C |
| Agriculture Business-Transfer | - | A/C | - | - |
| Agriculture, General Transfer | - | A/C | - | - |
| American Studies | - | A | A | - |
| Anthropology | A | - | - | A |
| Architecture | - | A/C | - | - |
| Architecture Design Technology | - | A/C | - | - |
| Art | A | A | A | A |
| Art New Media | A/C | - | - | - |
| Automotive Technology | - | A/C | - | - |
| Automotive Collision Technology | A/C | - | - | - |
| Biology-Biological Science | - | A | A | A |
| Biotechnology | A/C | - | - | - |
| Bookkeeping and Office Management | - | - | - | A/C |
| Broadcast Journalism | - | A | - | - |
| Building Inspection Technology | - | A/C | - | - |
| Business Administration | - | A | A | - |
| Business - Administrative Assistant | - | A/C | A/C | A |
| Business-General | A/C | A/C | A/C | A |
| Business Management | - | - | - | A/C |
| Business-Office Careers/Fast Track | C | - | - | - |
| Business-Office Technology | C | C | C | - |
| Business Transfer | A | A | A | A |
| Chemistry | - | A | - | A |
| Chemical Dependency Studies | A/C | - | - | - |
| Communication | - | A/C | A/C | A |
| Community Studies | - | - | - | A/C |
| Computer Information Science | A/C | A/C | A/C | A/C |
| CIS-Database Administration | A/C | A/C | C | C |
| CIS-Security | A/C | A/C | - | A/C |
| Computer Networking | A/C | A/C | - | A/C |
| Computer Programming | A/C | A/C | C | A/C |
| Computer Systems Admin | - | A/C | - | - |
| Construction | - | A/C | - | - |
| Construction Management Technology | - | A/C | - | - |
| Cosmetology | - | - | - | A/C |
| Culinary Arts Management | A/C | A/C | - | - |
| Dental Assisting | - | - | - | A/C |
| Dental Hygiene | - | - | - | A |
| Design Technology | A/C | - | - | - |
| Desktop Publishing | - | C | - | - |
| Diesel Mechanics | A | - | - | - |
| Dietetic Technician | - | A/C | - | - |
| Digital Media | - | A/C | - | - |
| Early Childhood Education | A/C | A/C | A/C | A/C |
| Electronics Technology | A/C | - | - | A/C |
| Electric Vehicles | - | - | - | C |
| Emergency Medical Technology | - | C | - | - |
| Engineering | - | A | - | A |
| Engineering Design Technology | C | - | - | A/C |
| Engineering Technology | A/C | - | - | - |
| English | - | A | A | A |
| Ethnic Studies | - | A | - | A |
| Family & Consumer Science | A | - | - | A |
| Fashion Design | A/C | - | - | A/C |
| Fashion Merchandising | A/C | - | - | A/C |
| Film & Media Studies | - | A | - | - |
| Finance | - | A | A | - |
| Fine Arts | - | - | - | A |
| Fire Technology | A/C | A/C | - | - |
| Funeral Service | A | - | - | - |
| Programs of Study | American River College | Cosumnes River College | Folsom Lake College | Sacramento City College |
For counseling information, click here: ARC, CRC, FLC or SCC.